Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Weatherford Gotham Road,
Loughborough,
Leicestershire,
LE12 6JX
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
WEATHERFORD EURASIA LIMITED
Private limited with Share Capital
Active - Accounts Filed
06 November 1989
06100 Extraction of crude petroleum - Extraction of crude petroleum
Available to 28 Sep 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Craig Flett | Director | ||
Mrs Jennifer Packham | Director | ||
Mrs Donna Thompson | Director |
13
14
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Wells Fargo Bank, National Association As Collateral Agent And Administrative Agent For The Sec | OUTSTANDING | |||
Wells Fargo Bank, National Association As Collateral Agent And Administrative Agent For The Sec | OUTSTANDING | |||
Wells Fargo Bank, National Association As Agent For Itself And On Behalf And For The Benefit Of | OUTSTANDING | |||
Deutsche Bank Trust Company Americas, As Administrative Agent, Acting In Its Own Name But For T | OUTSTANDING | |||
Deutsche Bank Trust Company Americas, As Administrative Agent, Acting In Its Own Name But For T | OUTSTANDING | |||
Deutsche Bank Trust Company Americas, As Administrative Agent, Acting In Its Own Name But For T | OUTSTANDING | |||
Wilmington Trust, National Association | SATISFIED | |||
Wilmington Trust, National Association | SATISFIED | |||
Wilmington Trust, National Association | SATISFIED | |||
Deutsche Bank Trust Company Americas As Collateral Agent (As Defined In The Document Uploaded T | OUTSTANDING | |||
Deutsche Bank Trust Company Americas As Collateral Agent (As Defined In The Document Uploaded T | OUTSTANDING | |||
Deutsche Bank Trust Company Americas As Collateral Agent (As Defined In The Document Uploaded T | OUTSTANDING | |||
Wilmington Trust, National Association | SATISFIED | |||
Wilmington Trust, National Association | SATISFIED | |||
Wilmington Trust, National Association | SATISFIED | |||
Wells Fargo Bank, National Association As Collateral Agent For The Secured Parties (As Defined | SATISFIED | |||
Deutsche Bank Trust Company Americas As Collateral Agent For The Secured Parties (As Defined In | OUTSTANDING | |||
Deutsche Bank Trust Company Americas As Agent For The Secured Parties (As Defined In The Docume | OUTSTANDING | |||
Wells Fargo Bank, National Association As Agent For The Secured Parties (As Defined In The Docu | SATISFIED | |||
Deutsche Bank Trust Company Americas As Collateral Agent For The Secured Parties (As Defined In | OUTSTANDING | |||
Wells Fargo Bank, National Association As Collateral Agent For The Secured Parties (As Defined | SATISFIED | |||
Wells Fargo Bank, National Association As Collateral Agent For The Secured Parties (As Defined | SATISFIED | |||
Deutsche Bank Trust Company Americas As Collateral Agent For The Secured Parties (As Defined In | OUTSTANDING | |||
Jpmorgan Chase Bank, N.a. | SATISFIED | |||
Jpmorgan Chase Bank, N.a. | SATISFIED | |||
Jpmorgan Chase Bank, N.a> As Administrative Agent For Itself And The Secured Parties | SATISFIED | |||
Jpmorgan Chase, N.a. As Administrative Agent For Itself And The Secured Parties | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £92,224,000.00 | £159,814,000.00 | £122,821,000.00 | £122,470,000.00 | £121,924,000.00 |
Total Current Liabilities | £128,610,000.00 | £42,662,000.00 | £35,587,000.00 | £36,311,000.00 | £37,265,000.00 |
Total Current Assets | £17,615,000.00 | £17,897,000.00 | £9,141,000.00 | £9,514,000.00 | £9,922,000.00 |